Private equity checks continue to grow in middle market LBOs
11-May-2023 16:08
(ET)
|
|
Oaktree Capital Management |
DATE (ET) | HEADLINE | SOURCE | REGION |
Lloyds, Oaktree back Kee Safety LBO | LPC | EMEA | |
Lender group takes ownership of Maker's Pride | LPC | N. America | |
UPDATE 1-Private credit tie-ups reap mixed rewards | LPC | EMEA, N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Benefit Street Partners |
DATE (ET) | HEADLINE | SOURCE | REGION |
Benefit Street to launch private credit interval fund | LPC | N. America | |
BMO teams up with Canal Road on direct lending | LPC | N. America | |
Benefit Street BDC increases credit facility to US$800m | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Franklin Templeton Funds |
DATE (ET) | HEADLINE | SOURCE | REGION |
Franklin Templeton signs up for Saudi Arabia | LPC | EMEA | |
Private credit touts resilience amid economic uncertainty | LPC | N. America | |
Empower brings private credit to retirement plans | LPC | N. America |