Private ratings on the rise in direct lending
13-Apr-2023 07:34
(ET)
|
|
Partners Group AG (PGHN) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Partners Group hits €2bn on private credit evergreen fund | LPC | EMEA | |
Empower brings private credit to retirement plans | LPC | N. America | |
Lincoln teams up with Bain, Partners Group on evergreen funds | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
31-Jan-2024 12:00 AM | AUD 137m | |
19-Mar-2020 12:00 AM | USD 409.5m | |
24-Feb-2016 12:00 AM | EUR 255m |
Fitch Inc |
DATE (ET) | HEADLINE | SOURCE | REGION |
Private credit default rate declines to 4.4% in April - Fitch | LPC | N. America | |
REFILE-Fitch privately monitored ratings default rate jumps to 8.1% | LPC | N. America | |
Private credit default rate expected to decline - Fitch | LPC | N. America |
Perella Weinberg Partners LP |
DATE (ET) | HEADLINE | SOURCE | REGION |
Volatility reignites direct lender assault | LPC | EMEA, N. America | |
Direct lenders encounter choppy waters in Europe | LPC | EMEA, N. America | |
Fundraising in direct lending falls to decade low | LPC | EMEA |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
MV Credit Partners LLP [MezzVest] |
DATE (ET) | HEADLINE | SOURCE | REGION |
Clearlake launches credit platform with MV Credit buy | LPC | N. America | |
US credit funds hunt for European buys despite rising valuations | LPC | EMEA, N. America | |
Clearlake buys MV Credit from Natixis | LPC | EMEA, N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |