Oracle bank group shifts as stress test hits lenders
25-Aug-2022 18:02
(ET)
|
|
Oracle Corp (ORCL) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Investment-grade lenders shift attention back to term loans | LPC | N. America | |
Oracle replaces term loans | LPC | N. America | |
Resilient IG loan market looks into 2023 | LPC | N. America |
Citigroup (C) |
DATE (ET) | HEADLINE | SOURCE | REGION |
IG fuels Apollo's private credit growth, Zito says | LPC | N. America | |
People: StanChart hires Jhingan for Oz investor coverage | LPC | APAC | |
Apollo scoops up deals in market dislocation | LPC | EMEA, N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
30-Dec-2010 12:00 AM | JPY 70000m | |
28-Jul-2008 12:00 AM | JPY 110000m | |
01-May-2007 12:00 AM | JPY 1450000m |
JP Morgan |
DATE (ET) | HEADLINE | SOURCE | REGION |
JP Morgan boosts private credit allocation to US$50bn | LPC | N. America | |
T. Rowe Price, Oak Hill form alliance with insurer Aspida | LPC | N. America | |
Private credit to benefit from tax reform, deregulation - JP Morgan | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Bank of America (BAC) |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Goldman names Mistry and Wick as levfin co-heads | LPC | EMEA | |
UPDATE 1-People: Ashcroft quits Goldman for Blackstone | LPC | EMEA | |
People: Ashcroft quits Goldman for Blackstone | LPC | EMEA |
Wells Fargo & Co (WFC) |
DATE (ET) | HEADLINE | SOURCE | REGION |
CoreWeave obtains US$650m revolver | LPC | N. America | |
Churchill BDC increases revolver, adds term loan | LPC | N. America | |
Golub Capital BDC amends revolver | LPC | N. America |
Cerner Corp |
DATE (ET) | HEADLINE | SOURCE | REGION |
Feature: Japanese banks step up US lending | LPC | APAC, N. America | |
Oracle's looming jumbo M&A bond seen as bellwether | IFR | N. America | |
Oracle draws US$15.7bn loan for Cerner buy | LPC | N. America |