CLO issuance falls more than 10% as market remains pressured29-Jul-2022 10:05
(ET)
|
|
JP Morgan (JPM) |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: JP Morgan expands private credit capabilities with two hires | LPC | N. America | |
CLO spreads gap out threatening volumes | LPC | N. America | |
Apollo, Blackstone step into Cornerstone loan as risk appetite shifts | LPC | APAC, N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |
Angelo Gordon & Co |
DATE (ET) | HEADLINE | SOURCE | REGION |
CORRECTED-Angelo Gordon raises US$3.1bn for special situations investments | LPC | N. America | |
(NY) CLO: CLO issuance jumps 70% in February to 22-month high | LPC | APAC, EMEA, N. America | |
(NY) PG&E and American Bath pay premium to reprice loans | LPC | N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |
Federal Reserve Bank (FED) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Fed seeks comments on Libor proposal | LPC | N. America | |
People: Barr sworn in as Fed's top Wall Street cop, newest rate-setter | RTRS | N. America | |
One-year countdown to the end of Libor begins | LPC | N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |