CLO market debates pricing as funds adopt SOFR
21-Jan-2022 10:12
(ET)
|
|
JP Morgan (JPM) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Private debt round up | LPC | APAC, EMEA, N. America | |
Citigroup top US CLO arranger in third quarter | LPC | APAC, EMEA, N. America | |
Record yields will test CLOs as defaults and downgrades forecast to rise | LPC | N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |
Quest Software Inc |
DATE (ET) | HEADLINE | SOURCE | REGION |
US LBO first-lien leverage reaches record high | LPC | N. America | |
Quest Software adds CSA as sweetener | LPC | N. America | |
UPDATE 1-Quest Software finalizes terms of buyout loans | LPC | N. America |
Blackstone Credit [Ex-GSO Capital Partners] |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Blackstone appoints global private credit head | LPC | N. America | |
Direct lenders eye a strong 2023 | LPC | N. America | |
Lender groups on direct lender-financed LBOs expand | LPC | N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |
Eagle Point Capital |
DATE (ET) | HEADLINE | SOURCE | REGION |
CLO issuance drops more than 17% as spreads widen amid volatility | LPC | N. America | |
(NY) People: Eagle Point hires Morse as head corporate trader | LPC | N. America | |
(NY) People: Eagle Point hires Yoon for investment team | LPC | N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |
Milbank LLP |
DATE (ET) | HEADLINE | SOURCE | REGION |
US managers prepare for EU-retention CLOs to get more expensive | LPC | EMEA, N. America | |
(NY) CLO: Managers push to tie CLO Libor language to loans amid proposed mismatch | LPC | APAC, EMEA, N. America | |
(NY) CLO: CLOs seek to tie assets to loan index after missing out on Covid selloff | LPC | APAC, EMEA, N. America |
DATE (ET) | DEAL SIZE (M) |
No related deals available |