(NY) Negative Euribor hits euro CLO coupons boosting equity returns
03-Dec-2015 12:48
(ET)
|
|
Bank of America Merrill Lynch (BAC) |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Vista Credit Partners promotes 2 to managing director | LPC | N. America | |
(HK) People: Son departs BofA's loan syndications team | LPC | APAC | |
(NY) BofA drops Merrill Lynch, but keeps the herd - IFR | IFR | Global |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Morgan Stanley (MS) |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Morgan Stanley makes senior hire for leveraged acquisition finance | LPC | EMEA | |
CoreWeave obtains US$650m revolver | LPC | N. America | |
Churchill BDC increases revolver, adds term loan | LPC | N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
16-Apr-2008 12:00 AM | USD 5014.403616m | |
18-Apr-2007 12:00 AM | USD 10850m | |
07-Dec-2006 12:00 AM | JPY 41500m |
Milbank Tweed Hadley & McCloy LLP |
DATE (ET) | HEADLINE | SOURCE | REGION |
(NY) Regulators decline to challenge CLO retention exemption | LPC | EMEA, N. America | |
(NY) CLO: European CLO managers benefit from US risk-retention exemption | LPC | EMEA, N. America | |
(NY) CLO market debates risk-retention financing foreclosure question | LPC | EMEA, N. America |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |
Apollo Global Management (APO) |
DATE (ET) | HEADLINE | SOURCE | REGION |
People: Apollo launches asset-backed fund in Australia | LPC | APAC, EMEA, N. America | |
Apollo scoops up deals in market dislocation | LPC | EMEA, N. America | |
Apollo raises US$4.8bn opportunistic credit fund | LPC | N. America |
Barclays (BARC) |
DATE (ET) | HEADLINE | SOURCE | REGION |
Barclays to sell majority of payments arm to Brookfield | IFR | EMEA | |
People: Goldman names Mistry and Wick as levfin co-heads | LPC | EMEA | |
UPDATE 1-People: Ashcroft quits Goldman for Blackstone | LPC | EMEA |
DATE (ET) | DEAL SIZE (M) | TRADING PARTNERS |
No related deals available |